Welcome to this team’s section. More information will be added shortly.
Welcome to this team’s section. More information will be added shortly.
| Date | Time | Match | Location |
| 06 September 2009 | 13:00 | Monk JFC A 0-1 Garswood | Away |
| 13 September 2009 | 10:30 | Garswood 0-5 Haydock JFC B | Birch Grove |
| 20 September 2009 | 11:15 | Eagle JFC B 4-3 Garswood | Away |
| 27 September 2009 | 12:00 | Garswood 0-8 Blackbrook A | Birch Grove |
| 04 October 2009 | 10:30 | Woolston Rovers B 0-1 Garswood | Away |
| 11 October 2009 | 12:00 | Garswood 0-6 Widnes Parklands A | Birch Grove |
| 18 October 2009 | 13:00 | Appleton Boys AFC B 6-3 Garswood | Away |
| 25 October 2009 | 12:00 | Garswood 1-6 Culcheth JFC C | Birch Grove |
| 08 November 2009 | 12:00 | Garswood 2-4 Monk JFC A | Birch Grove |
| 15 November 2009 | 12:00 | Garswood 4-2 Culcheth JFC C (Cup) | Birch Grove |
| 22 November 2009 | 12:00 | Garswood 1-2 Woolston Rovers B | Birch Grove |
| 29 November 2009 | 10:00 | Blackbrook A 7-1 Garswood | Away |
| 13 December 2009 | 11:00 | Widnes Parklands A 7-1 Garswood | Away |
The Clubs Warrington Junior Football League Under 10 Division 6 Team Manager Neil Bradley (centre) pictured with parents, squad players and family members after being presented with The Warrington Junior Football League Division 6 Most Sporting Team Award. An award made even more special as it was voted upon by other League members.